| Input Frequency |
Output Frequency |
Input Power |
Output Power |
VSWR In/Out |
Vdc (DC) | DC Current (mA) |
Case | |||
| MODEL NUMBER | ||||||||||
| (GHz) | (GHz) | (±dBm) | (±dBm) | Max | Min | Typ | ||||
| DSW/265-1610 | 9.00-13.25 | 18.00-25.50 | 10 | 0 | 2.5:1 | 12 | 420 | GK4 | ||
| DSW/265-2010 | 9.00-13.25 | 18.00-25.50 | 10 | 20 | 2.5:1 | 12 | 800 | GK6 | ||
| TSN/400-1010 | 12.30-13.33 | 36.90-40.00 | 10 | 10 | 2.5:1 | 12 | 250 | GK4 | ||
| TSN/400-1717 | 12.30-13.33 | 36.90-40.00 | 17 | 17 | 2.5:1 | 12 | 300 | GK6 | ||
| DSW/400-1010 | 13.25-20.00 | 26.50-40.00 | 10 | 10 | 2.5:1 | 12 | 300 | GK4 | ||
| DSW/400-1510 | 13.25-20.00 | 26.50-40.00 | 10 | 15 | 2.5:1 | 12 | 400 | GK6 | ||
-
High & Medium Powered Amplifiers
-
Special Purpose Amplifiers
- Custom Engineered Options - CEOs
- Amplifier Subassemblies
- Case Outline Drawings
Frequency Doublers/Triplers and Detectors
Special Purpose Amplifiers
Special Purpose Amplifiers
-
• Frequency Coverage from 9.0 GHz to 40 GHz
• MIC Thin-Film Design for High Reliability
• Standard SMA Connectors
• Waveguide Interface Available
