New Products appear in BOLD type
Rack-Mount Power Amplifier Comments:
1. Bold = New Models
2. CTT has more models available, please contact the factory for different specifications or options.
3. Industry standard 19-inch rack.
4. For screening options contact the factory.
5. All specifications guaranteed at +25°C. Units will safely operate -20°C to +60°C.
6. Specifications listed are subject to change without notice.
| Model Number | Frequency (GHz) |
Gain (dB) |
Gain Flatness (±dB) |
Noise Figure (dB) |
P1dB (+dBm) |
P3dB (+dBm) |
Psat (+dBm) |
VSWR (In/Out) |
Case Size (Inches) |
| Min | Max | Max | Min | Min | Min | Max | W x H x D | ||
| RPM/020-4040 | 0.5-2.0 | 40 | 2 | 5 | 40 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPO/020-4040 | 1.0-2.0 | 40 | 1.5 | 5 | 40 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPO/040-4047 | 2.0-4.0 | 47 | 2 | 5 | 40 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPM/060-3944 | 2.0-6.0 | 44 | 2 | 5 | 39 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPM/060-4148 | 2.0-6.0 | 48 | 2 | 5 | 41 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPO/080-3942 | 4.0-8.0 | 42 | 2 | 5.5 | 39 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPX/0218-2742 | 2.0-18.0 | 42 | 2.5 | 7 | 27 | - | - | 2.0:1 | 19 x 3.50 x 17 |
| RSM/180-4040 | 6.0-18.0 | 40 | 2.5 | 8 | - | - | 40 | 2.0:1 | 19 x 5.25 x 17 |
| RPW/265-3030 | 18.0-26.5 | 30 | 2.5 | 8 | 30 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RSN/050-5050 | 4.4-5.0 | 50 | 1 | 5.5 | - | - | 50 | 2.0:1 | 19 x 7.00 x 17 |
| RSN/058-4747 | 5.25-5.8 | 47 | 1.5 | 7 | - | - | 47 | 2.0:1 | 19 x 5.25 x 17 |
| RPN/085-4340 | 7.7-8.5 | 40 | 1 | 7 | 43 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RSN/096-4646 | 8.5-9.6 | 46 | 1.25 | 8 | - | - | 46 | 2.0:1 | 19 x 5.25 x 17 |
| RSN/096-4848 | 9.0-9.6 | 48 | 1.25 | 8 | - | - | 48 | 2.0:1 | 19 x 5.25 x 17 |
| RSN/105-4646 | 9.5-10.5 | 46 | 1.25 | 8 | - | - | 46 | 2.0:1 | 19 x 5.25 x 17 |
| RPN/145-4343 | 14.0-14.5 | 43 | 1.25 | 8 | 43 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPN/149-4343 | 14.4-14.9 | 43 | 1.5 | 8 | 43 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RPN/154-4343 | 14.4-15.4 | 43 | 1.5 | 8 | 43 | - | - | 2.0:1 | 19 x 5.25 x 17 |
| RSN/310-3940 | 30.0-31.0 | 40 | 1.5 | 8 | - | - | 39 | 2.0:1 | 19 x 5.25 x 17 |
| RGM/020-4444 | 0.5-2.0 | 44 | 2 | 6 | - | 44 | - | 2.0:1 | 19 x 5.25 x 17 |
| RGO/020-4747 | 1.0-2.0 | 47 | 2 | 6 | - | 47 | - | 2.0:1 | 19 x 5.25 x 17 |
| RGO/030-4747 | 1.5-3.0 | 47 | 2 | 6 | - | 47 | 2.0:1 | 19 x 5.25 x 17 | |
Rack-Mount Power Amplifier Comments:
1. Bold = New Models
2. CTT has more models available, please contact the factory for different specifications or options.
3. Industry standard 19-inch rack.
4. For screening options contact the factory.
5. All specifications guaranteed at +25°C. Units will safely operate -20°C to +60°C.
6. Specifications listed are subject to change without notice.
