JavaScript Menu, DHTML Menu Powered By Milonic
CTT, Inc. LOGO
 
 

NEW Compact, GaAs pHEMT LNAs 0.5 to 20 GHz
Narrowband and Broadband

 


• Low Cost
• Low-Noise
• Wide Dynamic Range
• Small Compact Size
• Drop-In Configurations Available
• Frequency Coverage from 0.5 GHz to 20 GHz

     
low-noise amps - 3232

CTT introduces a new line of low-noise solid-state amplifiers for a wide range of applications in narrowband and wideband frequencies through 20 GHz. These new LNAs are based on GaAs pHEMT active devices with input and output impedance matching.

Suitable for both commercial and military applications, the amplifiers aim at a different part of the communications system block diagram than the Company's traditional lines of power amplifiers targeting transmitters. These new LNAs represent another component source for receiver designers in need of a combination of low noise, high gain and wide dynamic range.

The new amplifiers are designed for +12 to +15 VDC operation and are ideal for many portable and battery-powered systems. The LNAs are available with or without SMA connectors.


New Products appear in BOLD type
Narrowband              
Gain Flatness NF P1dB VSWR Vdc Current
MODEL NUMBER Freq. (dB) (±dB) (dB) (dBm) In/Out Volts (mA) Case
  (GHz) Min Max Max Min Max   Typ  

AMN/039-1010 3.1-3.9 10 0.5 1.0 8 1.8:1 12~15 80 M3
AMN/039-1020 3.1-3.9 20 0.5 1.0 8 1.8:1 12~15 120 M4
AMN/039-1030 3.1-3.9 30 0.5 1.0 10 1.8:1 12~15 160 M4
AMN/039-1510 3.1-3.9 10 0.5 1.5 8 1.8:1 12~15 80 M3
AMN/039-1520 3.1-3.9 20 0.5 1.5 8 1.8:1 12~15 120 M4
AMN/039-1530 3.1-3.9 30 0.5 1.5 10 1.8:1 12~15 160 M4

AMW/059-1210 4.4-5.9 10 0.75 1.2 8 1.8:1 12~15 80 M3
AMW/059-1220 4.4-5.9 20 0.75 1.2 8 1.8:1 12~15 120 M4
AMW/059-1230 4.4-5.9 30 0.75 1.2 10 1.8:1 12~15 160 M4
AMW/059-1510 4.4-5.9 10 0.75 1.5 8 1.8:1 12~15 80 M3
AMW/059-1520 4.4-5.9 20 0.75 1.5 8 1.8:1 12~15 120 M4
AMW/059-1530 4.4-5.9 30 0.75 1.5 10 1.8:1 12~15 160 M4

AMN/085-1510 7.1-8.5 10 0.5 1.5 8 1.8:1 12~15 80 M3
AMN/085-1520 7.1-8.5 20 0.5 1.5 8 1.8:1 12~15 120 M4
AMN/085-1530 7.1-8.5 30 0.5 1.5 10 1.8:1 12~15 160 M4

AMN/096-1510 8.1-9.6 10 0.5 1.5 8 1.8:1 12~15 80 M3
AMN/096-1520 8.1-9.6 20 0.5 1.5 8 1.8:1 12~15 120 M4
AMN/096-1530 8.1-9.6 30 0.5 1.5 10 1.8:1 12~15 160 M4

AMN/106-1510 9.0-10.6 10 0.5 1.5 6 1.8:1 12~15 80 M3
AMN/106-1520 9.0-10.6 20 0.5 1.5 8 1.8:1 12~15 120 M4
AMN/106-1530 9.0-10.6 30 0.5 1.5 10 1.8:1 12~15 160 M4

AMW/125-1810 10.5-12.5 10 0.5 1.8 6 1.8:1 12~15 80 M3
AMW/125-1820 10.5-12.5 20 0.75 1.8 8 1.8:1 12~15 120 M4
AMW/125-1830 10.5-12.5 30 0.75 1.8 10 1.8:1 12~15 160 M4

AMW/155-2010 13.5-15.5 10 0.5 1.95 6 1.8:1 12~15 80 M3
AMW/155-2020 13.5-15.5 20 0.75 1.95 8 1.8:1 12~15 120 M4
AMW/155-2030 13.5-15.5 30 0.75 1.95 10 1.8:1 12~15 160 M4
AMW/155-2510 13.5-15.5 10 0.5 2.5 6 1.8:1 12~15 80 M3
AMW/155-2520 13.5-15.5 20 0.75 2.5 8 1.8:1 12~15 120 M4
AMW/155-2530 13.5-15.5 30 0.75 2.5 10 1.8:1 12~15 160 M4

AMW/170-2510 14.0-17.0 10 0.5 2.5 8 1.8:1 12~15 80 M3
AMW/170-2520 14.0-17.0 20 0.75 2.5 8 1.8:1 12~15 120 M4
AMW/170-2530 14.0-17.0 30 0.75 2.5 10 1.8:1 12~15 160 M4

Wideband          
Gain Flatness NF P1dB VSWR Vdc Current
MODEL NUMBER Freq. (dB) (±dB) (dB) (dBm) In/Out Volts (mA) Case
  (GHz) Min Max Max Min Max   Typ  

AMM/020-2015 0.5-2.0 15 1.00 2.0 10 2:1 12~15 80 M4
AMM/020-2022 0.5-2.0 22 1.00 2.0 10 2:1 12~15 120 M5
AMM/020-2030 0.5-2.0 30 1.25 2.0 10 2:1 12~15 200 M5

AMO/040-1816 2-4 16 1.00 1.8 8 2:1 12~15 80 M4
AMO/040-1824 2-4 24 1.25 1.8 8 2:1 12~15 120 M5
AMO/040-1832 2-4 32 1.50 1.8 10 2:1 12~15 200 M5

AMM/080-2516 2-8 16 1.00 2.5 8 2:1 12~15 80 M4
AMM/080-2524 2-8 24 1.25 2.5 8 2:1 12~15 120 M5
AMM/080-2532 2-8 32 1.50 2.5 10 2:1 12~15 200 M5

AMO/080-1818 4-8 18 1.00 1.8 6 2:1 12~15 80 M4
AMO/080-1826 4-8 26 1.00 1.8 8 2:1 12~15 120 M5
AMO/080-1834 4-8 34 1.25 1.8 10 2:1 12~15 180 M5

AMX/00510-2516 0.5-10 16 1.00 2.5 8 2:1 12~15 80 M4
AMX/00510-2524 0.5-10 24 1.25 2.5 8 2:1 12~15 120 M5
AMX/00510-2532 0.5-10 32 1.50 2.5 10 2:1 12~15 200 M5

AMW/120-1818 8-12 18 1.00 1.8 6 2:1 12~15 80 M4
AMW/120-1826 8-12 26 1.00 1.8 8 2:1 12~15 120 M5
AMW/120-1834 8-12 34 1.25 1.8 10 2:1 12~15 180 M5

AMX/00518-3515 0.5-18 15 2.00 3.5 8 2.5:1 12~15 80 M4
AMX/00518-3522 0.5-18 22 2.00 3.5 8 2.5:1 12~15 140 M5
AMX/00518-3530 0.5-18 30 2.50 3.5 10 2.5:1 12~15 200 M5

AMX/0218-3515 2-18 15 2.00 3.5 8 2.5:1 12~15 80 M4
AMX/0218-3522 2-18 22 2.00 3.5 8 2.5:1 12~15 140 M5
AMX/0218-3530 2-18 30 2.50 3.5 10 2.5:1 12~15 200 M5

AMM/180-3016 6-18 16 1.00 3.0 8 2:1 12~15 80 M4
AMM/180-3024 6-18 24 1.00 3.0 10 2:1 12~15 120 M5
AMM/180-3032 6-18 32 1.50 3.0 10 2:1 12~15 180 M5

AMX/0220-4510 2-20 10 2.00 4.5 8 2.5:1 12~15 80 M4
AMX/0220-4520 2-20 20 2.00 4.5 8 2.5:1 12~15 140 M5
AMX/0220-4530 2-20 30 2.50 4.5 10 2.5:1 12~15 200 M5

  HOME | PRODUCTS | CONTRACT MANUFACTURING SERVICES | CORPORATE | TUTORIALS | LINKS | PRODUCT SEARCH | CONTACT US
©2007 CTT, Inc. All Rights Reserved